| site_id | "
" |
| mainoutput_int | 15
|
| Stage_int | 900
|
| Seconds_to_next_meas | 900
|
| Sec_2_next_DTS12_meas | 0
|
| Sec_2_next_DTS12_wiper | 0
|
| Temp_int | 900
|
| Instructions | "if connected set to Yes/True(-1), if not se
" |
| CS475_connected | False
|
| CS475a_connected | False
|
| CS450_connected | False
|
| CS451_connected | True
|
| Air107_connected | True
|
| Water107_connected | False
|
| Tip_Bckt_Connected | False
|
| dts12_Connected | False
|
| Set_Elevation | 42.47
|
| stage_start | False
|
| Stage_recorder | False
|
| slope | 1
|
| offset | 49.15171
|
| program_initialstartup | 1
|
| Batt_Volt | 12.81299
|
| WSE | NAN
|
| last_set | 42.47
|
| meas_ft | NAN
|
| meas_init | NAN
|
| Rain_in | 0
|
| rain_24hr | 0
|
| rain_8hr | 0
|
| rain_2hr | 0
|
| WatTemp_F | NAN
|
| air_tempF | 52.33536
|
| count | 8887
|
| SamplerTrigger | False
|
| SamplerEnabled | False
|
| SamplerPulseTime | 2
|
| SamplerInterval | 10
|
| SamplerLastTime | -999
|
| BottleCount | 0
|
| MaxBottles | 24
|
| StageTrigger | 0.1
|
| TurbTrigger | 50
|
| RainTrigger | 0.05
|
| Stage_last | NAN
|
| MinutesSinceMidnight | 1200
|
| StageChange | NAN
|
| WSE_copy | NAN
|
| radar_val(1) | -6.681889
|
| radar_val(2) | 6.681889
|
| radar_val(3) | 12.84478
|
| CSI_450(1) | NAN
|
| CSI_450(2) | NAN
|
| WatTemp_C | NAN
|
| air_tempC | 11.29742
|
| water107_C | 0
|
| tcomp | 1.02047
|
| WaterTemp_Source | 0
|
| dts12output_int | 15
|
| DTS12_int | 900
|
| DTS12_start | 0
|
| dts12mean | 0
|
| dts12variance | 0
|
| dts12median | 0
|
| dts12BES | 0
|
| dts12minimum | 0
|
| dts12maximum | 0
|
| dts12temp | 0
|
| dts12_address | 0
|
| DTS12wipe_int | 1
|
| DTS12wipe_start | 0
|
| Rating(1,1) | 42.083
|
| Rating(1,2) | 0.24
|
| Rating(2,1) | 42.09
|
| Rating(2,2) | 0.29
|
| Rating(3,1) | 42.14
|
| Rating(3,2) | 0.86
|
| Rating(4,1) | 42.148
|
| Rating(4,2) | 0.99
|
| Rating(5,1) | 42.198
|
| Rating(5,2) | 1.76
|
| Rating(6,1) | 42.222
|
| Rating(6,2) | 2.22
|
| Rating(7,1) | 42.272
|
| Rating(7,2) | 3.07
|
| Rating(8,1) | 42.322
|
| Rating(8,2) | 4.06
|
| Rating(9,1) | 42.372
|
| Rating(9,2) | 5.18
|
| Rating(10,1) | 42.416
|
| Rating(10,2) | 6.28
|
| Rating(11,1) | 42.466
|
| Rating(11,2) | 7.52
|
| Rating(12,1) | 42.516
|
| Rating(12,2) | 8.85
|
| Rating(13,1) | 42.566
|
| Rating(13,2) | 10.28
|
| Rating(14,1) | 42.616
|
| Rating(14,2) | 11.8
|
| Rating(15,1) | 42.666
|
| Rating(15,2) | 13.41
|
| Rating(16,1) | 42.707
|
| Rating(16,2) | 14.8
|
| Rating(17,1) | 42.757
|
| Rating(17,2) | 16.29
|
| Rating(18,1) | 42.807
|
| Rating(18,2) | 17.84
|
| Rating(19,1) | 42.857
|
| Rating(19,2) | 19.43
|
| Rating(20,1) | 42.907
|
| Rating(20,2) | 21.06
|
| Rating(21,1) | 42.957
|
| Rating(21,2) | 22.74
|
| Rating(22,1) | 43.007
|
| Rating(22,2) | 24.46
|
| Rating(23,1) | 43.057
|
| Rating(23,2) | 26.22
|
| Rating(24,1) | 43.107
|
| Rating(24,2) | 28.02
|
| Rating(25,1) | 43.146
|
| Rating(25,2) | 29.45
|
| Rating(26,1) | 43.196
|
| Rating(26,2) | 30.96
|
| Rating(27,1) | 43.246
|
| Rating(27,2) | 32.48
|
| Rating(28,1) | 43.296
|
| Rating(28,2) | 34.02
|
| Rating(29,1) | 43.346
|
| Rating(29,2) | 35.57
|
| Rating(30,1) | 43.396
|
| Rating(30,2) | 37.13
|
| Rating(31,1) | 43.446
|
| Rating(31,2) | 38.7
|
| Rating(32,1) | 43.496
|
| Rating(32,2) | 40.29
|
| Rating(33,1) | 43.546
|
| Rating(33,2) | 41.88
|
| Rating(34,1) | 43.596
|
| Rating(34,2) | 43.49
|
| Rating(35,1) | 43.646
|
| Rating(35,2) | 45.11
|
| Rating(36,1) | 43.696
|
| Rating(36,2) | 46.74
|
| Rating(37,1) | 43.746
|
| Rating(37,2) | 48.37
|
| Rating(38,1) | 43.796
|
| Rating(38,2) | 50.02
|
| Rating(39,1) | 43.846
|
| Rating(39,2) | 51.68
|
| Rating(40,1) | 43.896
|
| Rating(40,2) | 53.35
|
| Rating(41,1) | 43.946
|
| Rating(41,2) | 55.03
|
| Rating(42,1) | 43.996
|
| Rating(42,2) | 56.71
|
| Rating(43,1) | 44.046
|
| Rating(43,2) | 58.41
|
| Rating(44,1) | 44.096
|
| Rating(44,2) | 60.11
|
| Rating(45,1) | 44.146
|
| Rating(45,2) | 61.83
|
| Rating(46,1) | 44.196
|
| Rating(46,2) | 63.55
|
| Rating(47,1) | 44.246
|
| Rating(47,2) | 65.28
|
| Rating(48,1) | 44.296
|
| Rating(48,2) | 67.02
|
| Rating(49,1) | 44.346
|
| Rating(49,2) | 68.77
|
| Rating(50,1) | 44.396
|
| Rating(50,2) | 70.52
|
| Rating(51,1) | 44.446
|
| Rating(51,2) | 72.29
|
| Rating(52,1) | 44.496
|
| Rating(52,2) | 74.06
|
| Rating(53,1) | 44.546
|
| Rating(53,2) | 75.84
|
| Rating(54,1) | 44.596
|
| Rating(54,2) | 77.62
|
| Rating(55,1) | 44.603
|
| Rating(55,2) | 77.87
|
| Rating(56,1) | 44.653
|
| Rating(56,2) | 79.77
|
| Rating(57,1) | 44.703
|
| Rating(57,2) | 81.68
|
| Rating(58,1) | 44.753
|
| Rating(58,2) | 83.59
|
| Rating(59,1) | 44.803
|
| Rating(59,2) | 85.52
|
| Rating(60,1) | 44.853
|
| Rating(60,2) | 87.46
|
| Rating(61,1) | 44.903
|
| Rating(61,2) | 89.4
|
| Rating(62,1) | 44.953
|
| Rating(62,2) | 91.36
|
| Rating(63,1) | 45.003
|
| Rating(63,2) | 93.32
|
| Rating(64,1) | 45.053
|
| Rating(64,2) | 95.3
|
| Rating(65,1) | 45.103
|
| Rating(65,2) | 97.28
|
| Rating(66,1) | 45.153
|
| Rating(66,2) | 99.27
|
| Rating(67,1) | 45.203
|
| Rating(67,2) | 101.28
|
| Rating(68,1) | 45.253
|
| Rating(68,2) | 103.29
|
| Rating(69,1) | 45.303
|
| Rating(69,2) | 105.3
|
| Rating(70,1) | 45.353
|
| Rating(70,2) | 107.33
|
| Rating(71,1) | 45.403
|
| Rating(71,2) | 109.37
|
| Rating(72,1) | 45.453
|
| Rating(72,2) | 111.41
|
| Rating(73,1) | 45.503
|
| Rating(73,2) | 113.47
|
| Rating(74,1) | 45.553
|
| Rating(74,2) | 115.53
|
| Rating(75,1) | 45.603
|
| Rating(75,2) | 117.6
|
| Rating(76,1) | 45.653
|
| Rating(76,2) | 119.68
|
| Rating(77,1) | 45.703
|
| Rating(77,2) | 121.77
|
| Rating(78,1) | 45.753
|
| Rating(78,2) | 123.86
|
| Rating(79,1) | 45.788
|
| Rating(79,2) | 125.33
|
| Rating(80,1) | 45.838
|
| Rating(80,2) | 127.64
|
| Rating(81,1) | 45.888
|
| Rating(81,2) | 129.95
|
| Rating(82,1) | 45.938
|
| Rating(82,2) | 132.28
|
| Rating(83,1) | 45.988
|
| Rating(83,2) | 134.62
|
| Rating(84,1) | 46.038
|
| Rating(84,2) | 136.97
|
| Rating(85,1) | 46.088
|
| Rating(85,2) | 139.33
|
| Rating(86,1) | 46.138
|
| Rating(86,2) | 141.71
|
| Rating(87,1) | 46.188
|
| Rating(87,2) | 144.09
|
| Rating(88,1) | 46.238
|
| Rating(88,2) | 146.49
|
| Rating(89,1) | 46.288
|
| Rating(89,2) | 148.9
|
| Rating(90,1) | 46.338
|
| Rating(90,2) | 151.32
|
| Rating(91,1) | 46.388
|
| Rating(91,2) | 153.75
|
| Q_cfs | 7.740398
|
| Q_m3s | 0.2190533
|
| i | 91
|
| RatingStatus | 0
|
| RatingStatusText | "WITHIN_RATING
" |
| Station_OK | 0
|
| Battery_OK | 0
|
| Stage_OK | 0
|
| Turb_OK | 0
|
| Temp_OK | 0
|
| StationWarning | "
" |